<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>TheSUBWAY - Stock Trader Blog</title>
	<atom:link href="http://stock-promoter.thesubway.com/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://stock-promoter.thesubway.com</link>
	<description>Wall Street's Emerging Growth</description>
	<pubDate>Wed, 19 Nov 2008 18:39:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
			<item>
		<title>Think You Know How To Invest / Trade Stocks?</title>
		<link>http://stock-promoter.thesubway.com/market-101/think-you-know-how-to-invest-trade-stocks/1347</link>
		<comments>http://stock-promoter.thesubway.com/market-101/think-you-know-how-to-invest-trade-stocks/1347#comments</comments>
		<pubDate>Wed, 19 Nov 2008 18:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market 101]]></category>

		<category><![CDATA[Buying Stocks]]></category>

		<category><![CDATA[Investing in Stocks]]></category>

		<category><![CDATA[Selling Stocks]]></category>

		<category><![CDATA[Stock Market Investing]]></category>

		<category><![CDATA[Think You Know How To Invest / Trade Stocks?]]></category>

		<category><![CDATA[Trading Stocks]]></category>

		<guid isPermaLink="false">http://stock-promoter.thesubway.com/?p=1347</guid>
		<description><![CDATA[If you can answer the following questions correctly, then you are very aware about the human behavior of buying and selling stocks&#8230;
Question #1: 
A friend tells you that he made 90% on a certain stock from the beginning of the year! Chances are:
a) If the stock achieved 90% so fast then it will most likely [...]]]></description>
		<wfw:commentRss>http://stock-promoter.thesubway.com/market-101/think-you-know-how-to-invest-trade-stocks/1347/feed</wfw:commentRss>
		</item>
		<item>
		<title>Stock Developments for Tuesday, November 18, 2008: CGME Cutting Edge Product!</title>
		<link>http://stock-promoter.thesubway.com/thesubway-stock-trades/stock-developments-tuesday-november-18-2008-cgme-cutting-edge-product/1315</link>
		<comments>http://stock-promoter.thesubway.com/thesubway-stock-trades/stock-developments-tuesday-november-18-2008-cgme-cutting-edge-product/1315#comments</comments>
		<pubDate>Tue, 18 Nov 2008 14:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[TheSUBWAY Pick of the Day]]></category>

		<category><![CDATA[Carlyle Gaming &amp; Entertainment Ltd.]]></category>

		<category><![CDATA[CGME]]></category>

		<category><![CDATA[CGME Cutting Edge Product]]></category>

		<category><![CDATA[Investor News]]></category>

		<category><![CDATA[small cap stock news]]></category>

		<category><![CDATA[Stock Developments for Tuesday November 18 2008]]></category>

		<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://stock-promoter.thesubway.com/?p=1315</guid>
		<description><![CDATA[Nov. 18, 2008 (M2 PRESSWIRE via COMTEX) &#8212; TheSUBWAY.com: Names the following stocks to its Stock Alerts List: Carlyle Gaming &#38; Entertainment Ltd. (OTC: CGME), Geron Corporation (NASDAQ: GERN), Fossil, Inc. (NASDAQ: FOSL), ImClone Systems Incorporated (NASDAQ: IMCL), Tessera Technologies, Inc. (NASDAQ: TSRA), China Precision Steel (NASDAQ: CPSL).
Visit TheSUBWAY&#8217;s Blog Here: http://stock-promoter.thesubway.com/
Carlyle Gaming &#38; Entertainment [...]]]></description>
		<wfw:commentRss>http://stock-promoter.thesubway.com/thesubway-stock-trades/stock-developments-tuesday-november-18-2008-cgme-cutting-edge-product/1315/feed</wfw:commentRss>
		</item>
		<item>
		<title>Equity Alerts for Tuesday, November 18, 2008: CGME Enhancing Its Appeal!</title>
		<link>http://stock-promoter.thesubway.com/thesubway-stock-trades/equity-alerts-tuesday-november-18-2008-cgme-enhancing-its-appeal/1311</link>
		<comments>http://stock-promoter.thesubway.com/thesubway-stock-trades/equity-alerts-tuesday-november-18-2008-cgme-enhancing-its-appeal/1311#comments</comments>
		<pubDate>Tue, 18 Nov 2008 13:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[TheSUBWAY Pick of the Day]]></category>

		<category><![CDATA[Carlyle Gaming &amp; Entertainment Ltd.]]></category>

		<category><![CDATA[CGME]]></category>

		<category><![CDATA[CGME Enhancing Its Appeal]]></category>

		<category><![CDATA[Equity Alerts for Tuesday November 18 2008]]></category>

		<category><![CDATA[Investor News]]></category>

		<category><![CDATA[small cap stock news]]></category>

		<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://stock-promoter.thesubway.com/?p=1311</guid>
		<description><![CDATA[Nov. 18, 2008 (M2 PRESSWIRE via COMTEX) &#8212; TheSUBWAY.com: Names the following stocks to its Stock Alerts List: Carlyle Gaming &#38; Entertainment Ltd. (OTC: CGME), Logitech (NASDAQ: LOGI), Expedia, Inc. (NASDAQ: EXPE), Xilinx, Inc. (NASDAQ: XLNX), Cisco (NASDAQ: CSCO), Foundry Networks, Inc. (NASDAQ: FDRY).
Visit TheSUBWAY&#8217;s Blog Here: http://stock-promoter.thesubway.com/
Carlyle Gaming &#38; Entertainment Ltd. (PINKSHEETS: CGME) announced [...]]]></description>
		<wfw:commentRss>http://stock-promoter.thesubway.com/thesubway-stock-trades/equity-alerts-tuesday-november-18-2008-cgme-enhancing-its-appeal/1311/feed</wfw:commentRss>
		</item>
		<item>
		<title>Equity Focus List for Tuesday, November 18, 2008: CGME Innovation Meeting Demand!</title>
		<link>http://stock-promoter.thesubway.com/thesubway-stock-trades/equity-focus-list-tuesday-november-18-2008-cgme-innovation-meeting-demand/1309</link>
		<comments>http://stock-promoter.thesubway.com/thesubway-stock-trades/equity-focus-list-tuesday-november-18-2008-cgme-innovation-meeting-demand/1309#comments</comments>
		<pubDate>Tue, 18 Nov 2008 13:51:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[TheSUBWAY Pick of the Day]]></category>

		<category><![CDATA[Carlyle Gaming &amp; Entertainment Ltd.]]></category>

		<category><![CDATA[CGME]]></category>

		<category><![CDATA[CGME Innovation Meeting Demand]]></category>

		<category><![CDATA[Equity Focus List for Tuesday November 18 2008]]></category>

		<category><![CDATA[small cap stock news]]></category>

		<category><![CDATA[Stock Investor News]]></category>

		<guid isPermaLink="false">http://stock-promoter.thesubway.com/?p=1309</guid>
		<description><![CDATA[Nov. 18, 2008 (M2 PRESSWIRE via COMTEX) &#8212; TheSUBWAY.com: Names the following stocks to its Stock Alerts List: Carlyle Gaming &#38; Entertainment Ltd. (OTC: CGME), QLogic Corp. (Nasdaq:QLGC), Autodesk, Inc. (NASDAQ: ADSK), NetLogic Microsystems, Inc. (NASDAQ: NETL), NetApp (NASDAQ:NTAP), CDC Corporation, (NASDAQ: CHINA).
Visit TheSUBWAY&#8217;s Blog Here: http://stock-promoter.thesubway.com/
Carlyle Gaming &#38; Entertainment Ltd. (PINKSHEETS: CGME) announced today [...]]]></description>
		<wfw:commentRss>http://stock-promoter.thesubway.com/thesubway-stock-trades/equity-focus-list-tuesday-november-18-2008-cgme-innovation-meeting-demand/1309/feed</wfw:commentRss>
		</item>
		<item>
		<title>Market Alerts for Tuesday, November 18, 2008: CGME Legal Skill Based Poker!</title>
		<link>http://stock-promoter.thesubway.com/thesubway-stock-trades/market-alerts-tuesday-november-18-2008-cgme-legal-skill-based-poker/1307</link>
		<comments>http://stock-promoter.thesubway.com/thesubway-stock-trades/market-alerts-tuesday-november-18-2008-cgme-legal-skill-based-poker/1307#comments</comments>
		<pubDate>Tue, 18 Nov 2008 13:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[TheSUBWAY Pick of the Day]]></category>

		<category><![CDATA[Carlyle Gaming &amp; Entertainment Ltd.]]></category>

		<category><![CDATA[CGME]]></category>

		<category><![CDATA[CGME Legal Skill Based Poker]]></category>

		<category><![CDATA[Investor News]]></category>

		<category><![CDATA[Poker]]></category>

		<category><![CDATA[PokerTwin(TM)]]></category>

		<category><![CDATA[small cap stock news]]></category>

		<guid isPermaLink="false">http://stock-promoter.thesubway.com/?p=1307</guid>
		<description><![CDATA[Nov. 18, 2008 (M2 PRESSWIRE via COMTEX) &#8212; TheSUBWAY.com: Names the following stocks to its Stock Alerts List: Carlyle Gaming &#38; Entertainment Ltd. (OTC: CGME), Intersil Corporation (NASDAQ: ISIL), Micrel Inc., (NASDAQ: MCRL), Microsoft Corp., (NASDAQ: MSFT), Akamai Technologies, Inc. (NASDAQ: AKAM), eBay Inc. (NASDAQ: EBAY).
Visit TheSUBWAY&#8217;s Blog Here: http://stock-promoter.thesubway.com/
Carlyle Gaming &#38; Entertainment Ltd. (PINKSHEETS: [...]]]></description>
		<wfw:commentRss>http://stock-promoter.thesubway.com/thesubway-stock-trades/market-alerts-tuesday-november-18-2008-cgme-legal-skill-based-poker/1307/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pre-Market Stock News Alerts : OTCBB</title>
		<link>http://stock-promoter.thesubway.com/thesubway-stock-trades/pre-market-stock-news-alerts-otcbb-nov-18-08-cgme/1305</link>
		<comments>http://stock-promoter.thesubway.com/thesubway-stock-trades/pre-market-stock-news-alerts-otcbb-nov-18-08-cgme/1305#comments</comments>
		<pubDate>Tue, 18 Nov 2008 13:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[TheSUBWAY Pick of the Day]]></category>

		<category><![CDATA[Carlyle Gaming &amp; Entertainment Ltd.]]></category>

		<category><![CDATA[CGME]]></category>

		<category><![CDATA[Investor News]]></category>

		<category><![CDATA[PokerTwin(TM)]]></category>

		<category><![CDATA[Pre-Market Stock News Alerts OTCBB November 18 2008]]></category>

		<category><![CDATA[Small Cap Stocks]]></category>

		<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://stock-promoter.thesubway.com/?p=1305</guid>
		<description><![CDATA[November 18, 2008 - TheSUBWAY.com - Pre-Market Stock News Alerts : OTCBB
Carlyle Gaming &#38; Entertainment Ltd. (PINKSHEETS: CGME), NeoMedia Technologies, Inc. (OTCBB: NEOM), SpongeTech(R) Delivery Systems, Inc. America&#8217;s Cleaning Company(TM) (OTC Bulletin Board: SPNG), Tao Minerals, Ltd. (OTCBB: TAOL), Cord Blood America, Inc. (OTC Bulletin Board: CBAI), Silverado Gold Mines Ltd. (the &#8220;Company&#8221; or &#8220;Silverado&#8221;) [...]]]></description>
		<wfw:commentRss>http://stock-promoter.thesubway.com/thesubway-stock-trades/pre-market-stock-news-alerts-otcbb-nov-18-08-cgme/1305/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pre-Market Stock News Alerts : NYSE</title>
		<link>http://stock-promoter.thesubway.com/thesubway-stock-trades/pre-market-stock-news-alerts-nyse-nov-18-08-cgme/1302</link>
		<comments>http://stock-promoter.thesubway.com/thesubway-stock-trades/pre-market-stock-news-alerts-nyse-nov-18-08-cgme/1302#comments</comments>
		<pubDate>Tue, 18 Nov 2008 13:23:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[TheSUBWAY Pick of the Day]]></category>

		<category><![CDATA[Carlyle Gaming &amp; Entertainment Ltd.]]></category>

		<category><![CDATA[CGME]]></category>

		<category><![CDATA[Investor News]]></category>

		<category><![CDATA[PokerTwin(TM)]]></category>

		<category><![CDATA[Pre-Market Stock News Alerts NYSE November 18 2008]]></category>

		<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://stock-promoter.thesubway.com/?p=1302</guid>
		<description><![CDATA[November 18, 2008 - TheSUBWAY.com - Pre-Market Stock News Alerts : NYSE
Carlyle Gaming &#38; Entertainment Ltd. (PINKSHEETS: CGME), Citigroup Inc. (NYSE: C), Bank of America Corporation (NYSE: BAC), Wells Fargo &#38; Company (NYSE: WFC), General Motors Corp. (NYSE: GM), Ford Motor Company&#8217;s (NYSE: F), Sprint Nextel Corporation (NYSE: S), AT&#38;T Inc (NYSE: T), Lowe&#8217;s Companies, [...]]]></description>
		<wfw:commentRss>http://stock-promoter.thesubway.com/thesubway-stock-trades/pre-market-stock-news-alerts-nyse-nov-18-08-cgme/1302/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pre-Market Stock News Alerts : NASDAQ</title>
		<link>http://stock-promoter.thesubway.com/thesubway-stock-trades/pre-market-stock-news-alerts-nasdaq-nov-18-08-cgme/1297</link>
		<comments>http://stock-promoter.thesubway.com/thesubway-stock-trades/pre-market-stock-news-alerts-nasdaq-nov-18-08-cgme/1297#comments</comments>
		<pubDate>Tue, 18 Nov 2008 13:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[TheSUBWAY Pick of the Day]]></category>

		<category><![CDATA[Carlyle Gaming &amp; Entertainment Ltd. (PINKSHEETS: CG]]></category>

		<category><![CDATA[CGME]]></category>

		<category><![CDATA[Investor News]]></category>

		<category><![CDATA[PokerTwin(TM)]]></category>

		<category><![CDATA[Pre-Market Stock News Alerts NASDAQ November 18 2008]]></category>

		<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://stock-promoter.thesubway.com/?p=1297</guid>
		<description><![CDATA[November 18, 2008 - TheSUBWAY.com - Pre-Market Stock News Alerts : NASDAQ
Carlyle Gaming &#38; Entertainment Ltd. (PINKSHEETS: CGME), Intel Corporation (NASDAQ: INTC), Cisco Systems Inc. (NASDAQ: CSCO), Level 3 Communications, Inc. (NASDAQ: LVLT), Dell Inc. (NASDAQ: DELL), Comcast Corp (NASDAQ: CMSCA), Qualcomm Incorporated (NASDAQ: QCOM), Starbucks Corporation (NASDAQ: SBUX), Sun Microsystems, Inc. (NASDAQ: JAVA), Yahoo! [...]]]></description>
		<wfw:commentRss>http://stock-promoter.thesubway.com/thesubway-stock-trades/pre-market-stock-news-alerts-nasdaq-nov-18-08-cgme/1297/feed</wfw:commentRss>
		</item>
		<item>
		<title>Carlyle Gaming Announces Play for Fun Site</title>
		<link>http://stock-promoter.thesubway.com/thesubway-stock-trades/carlyle-gaming-announces-play-for-fun-site/1296</link>
		<comments>http://stock-promoter.thesubway.com/thesubway-stock-trades/carlyle-gaming-announces-play-for-fun-site/1296#comments</comments>
		<pubDate>Tue, 18 Nov 2008 12:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[TheSUBWAY Pick of the Day]]></category>

		<category><![CDATA[Carlyle Gaming]]></category>

		<category><![CDATA[Carlyle Gaming &amp; Entertainment Ltd.]]></category>

		<category><![CDATA[Carlyle Gaming &amp; Entertainment Ltd. (PINKSHEETS: CG]]></category>

		<category><![CDATA[CGME]]></category>

		<category><![CDATA[PINKSHEETS CGME]]></category>

		<guid isPermaLink="false">http://stock-promoter.thesubway.com/?p=1296</guid>
		<description><![CDATA[Carlyle Gaming &#38; Entertainment Ltd. (PINKSHEETS: CGME) announced today that they will include a Play for Fun site to coincide with the Company&#8217;s PokerTwin(TM) site. The Play for Fun site will include tournaments and prize giveaways.
Visit TheSUBWAY&#8217;s Blog Here:
http://stock-promoter.thesubway.com/thesubway-stock-trades/carlyle-gaming-announces-play-for-fun-site/1296
PokerTwin(TM) is poker product that is viewed as a skill game and legal in most jurisdictions in [...]]]></description>
		<wfw:commentRss>http://stock-promoter.thesubway.com/thesubway-stock-trades/carlyle-gaming-announces-play-for-fun-site/1296/feed</wfw:commentRss>
		</item>
		<item>
		<title>Intellect Neurosciences, Inc. (OTC Bulletin Board: ILNS), Validates Pivotal European Patent for Alzheimer&#8217;s Monoclonal Antibody Platform</title>
		<link>http://stock-promoter.thesubway.com/thesubway-stock-trades/intellect-neurosciences-inc-otc-bulletin-board-ilns-validates-pivotal-european-patent-for-alzheimers-monoclonal-antibody-platform/1290</link>
		<comments>http://stock-promoter.thesubway.com/thesubway-stock-trades/intellect-neurosciences-inc-otc-bulletin-board-ilns-validates-pivotal-european-patent-for-alzheimers-monoclonal-antibody-platform/1290#comments</comments>
		<pubDate>Thu, 13 Nov 2008 14:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[TheSUBWAY Pick of the Day]]></category>

		<category><![CDATA[(OTC Bulletin Board: ILNS)]]></category>

		<category><![CDATA[ILNS]]></category>

		<category><![CDATA[Inc.]]></category>

		<category><![CDATA[Inc. (OTC Bulletin Board: ILNS)]]></category>

		<category><![CDATA[Intellect Neurosciences]]></category>

		<guid isPermaLink="false">http://stock-promoter.thesubway.com/?p=1290</guid>
		<description><![CDATA[Intellect Neurosciences, Inc. (OTC Bulletin Board: ILNS), a biopharmaceutical company focused on development of disease-modifying therapeutic agents for the treatment and prevention of Alzheimer&#8217;s disease (AD), announced today that it has completed validation of its European patent related to antibodies and methods of treatment for Alzheimer&#8217;s disease in Germany, France, United Kingdom and the Netherlands. [...]]]></description>
		<wfw:commentRss>http://stock-promoter.thesubway.com/thesubway-stock-trades/intellect-neurosciences-inc-otc-bulletin-board-ilns-validates-pivotal-european-patent-for-alzheimers-monoclonal-antibody-platform/1290/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
